توضیحات
اسپید دام DS-2DE7184-AE
Image Sensor | ۱/۲٫۸″ progressive-scan CMOS |
Effective Pixels | ۲۲۳۰K pixels |
Minimum Illumination | Color: 0.05 lux @ f/1.6 (1/30 seconds, 50 IRE, AGC On) B&W: 0.01 lux @ f/1.6 (1/30 seconds, 50 IRE, AGC On) ۰ lux with IR Color: 0.02 lux @ f/1.6 (1/1 seconds, 50 IRE, AGC On) B&W: 0.002 lux @ f/1.6 (1/1 seconds, 50 IRE, AGC On) ۰ lux with IR |
White Balance | Auto / Manual / ATW / Indoor / Outdoor / Daylight lamp / Sodium lamp |
AGC | Auto / Manual |
S / N Ratio | ≥ ۵۲ dB |
Digital Noise Reduction | ۳D-DNR |
Backlight Compensation | HLC / BLC |
Defog | Supported |
Wide Dynamic Range | Digital |
Shutter Speed | ۱ to 1/10,000 seconds |
Day & Night | IR cut filter |
Digital Zoom | ۱۶x |
Privacy Masking | ۲ x programmable privacy masks |
Focus Modes | Auto / Semiautomatic / Manual |
Focal Length | ۴٫۷-۹۴mm varifocal, 20x optical zoom |
Zoom Speed | Approximately 3 seconds (optical wide to tele) |
Angle of View | ۵۸٫۳ to 3.2° (Wide to tele) |
Minimum Working Distance | ۱۰ to 1000 mm (Wide to tele) |
Aperture Range | f/1.6 to f/3.5 |
Range | Pan: 360° endless Tilt: -15 to 90° (auto flip) |
Speed | Pan Manual Speed: 0.1 to 160°/second, Pan Preset Speed: 240°/second Tilt Manual Speed: 0.1 to 120°/second Tilt preset speed: 200°/second |
Zoom | Proportional: Rotation speed can be adjusted automatically according to zoom multiples |
Number of Presets | ۳۰۰ |
Action Type | Pattern / Pan scan / Tilt scan / Frame scan / Panorama scan / Random scan |
Patrol | ۸ patrols, up to 32 presets per patrol |
Additional Features | Power-off memory, PTZ position display, preset freezing |
Scheduled Tasks | Preset / Patrol / Pattern / Pan scan / Tilt scan / Random scan / Frame scan / Panorama scan / Dome reboot / Self-test action / Alarm output |
IR Distance | Up to 393.7′ (120.0 m) |
Intensity Adjustment | Automatically adjusted, depending on the zoom ratio |
Audio Input | ۱ x Mic/line in interface Line Input: 2 to 2.4 V p-p Output Impedance: 1 kOhms ±۱۰% |
Audio Output | ۱ x Output interface, line level Impedance: 600 Ohms |
Alarm Input | ۲ (۰ to 5 VDC) |
Alarm Output | ۱ x Relay output, alarm response actions configurable |
Alarm Trigger | Intrusion detection, Line crossing detection, Motion detection, Audio exception detection, Dynamic analysis, Tampering alarm, Network disconnect, IP address conflict, Storage exception |
Alarm Actions | Preset, Patrol, Pattern, Recording, Relay output, Upload center, Upload FTP, email linkage |
Ethernet | ۱۰Base-T / 100Base-TX, RJ45 connector |
Maximum Image Resolution | ۱۹۲۰ x 1080 |
Frame Rate | ۵۰ Hz: 25 fps (1920 x 1080), 25 fps (1280 x 960) , 25 fps (1280 x 720) ۶۰ Hz: 30 fps (1920 x 1080), 30 fps (1280 x 960) , 30 fps (1280 x 720) |
Image Compression | H.264 / M-JPEG |
ROI | Encoding: Supports 2 areas with adjustable levels |
Audio Compression | G.711 / G.722 / G.726 / MP2L2 |
Protocols | IPv4/IPv6, HTTP, HTTPS, 802.1x, Qos, FTP, SMTP, UPnP, SNMP, DNS, DDNS, NTP, RTSP, RTP, TCP, UDP,IGMP, ICMP, DHCP, PPPoE |
Live View | Up to 20 simultaneously |
Streams | Dual streaming |
Storage | Built-in microSD slot supports up to 64 GB |
User/Host Level | Up to 32 users ۳ Levels: Administrator, Operator, User |
Security | User authentication (ID and PW), Host authentication (MAC address), IP address filtering |
Application Programming Interface | Open-ended API, supports ONVIF, PSIA, CGI, and Genetec Support ezviz cloud P2P |
Web Browser | IE 7+, Chrome 18+, Firefox 5.0+, Safari 5.02+ |
Power | High-PoE and 24 VAC IR LED On: 30 W (max) IR LED Off: 21 W (max) |
Working Temperature | -۲۲ to 149°F (-30 to 65°C) |
Humidity | ۹۰% or less |
Protection Level | IP66 (outdoor),TVS 4,000 V lightning protection, surge protection, and voltage transient protection |
Dimensions | Ø۸٫۶ x 13.9″ (Ø۲۲۰ x 353.4 mm) |
Weight | ۹٫۹ lb (4.5 kg) |
دیدگاهها
هیچ دیدگاهی برای این محصول نوشته نشده است.