توضیحات
DVR توربو اچ دی ۱۶ کاناله هایلوک مدل: DVR-216Q-F1
Video/Audio Input | ||
---|---|---|
Audio Input: | ۱-ch | |
Video Compression: | H.264,H.264+ | |
Analog Video Input: | ۱۶-ch | |
Analog and HD-TVI video input: | Support HDTVI input: 3MP,1080p25, 1080p30, 720p25, 720p30 Note: The 3 MP signal input is only available for the first 4 channels of DVR-216Q-F1. |
|
Supported camera types: | Support AHD input: 1080p25, 1080p30, 720p25, 720p30 Support CVI input: 1080p25, 1080p30, 720p25, 720p30 Support CVBS input |
|
IP Video Input: | ۲-ch Up to 2MP resolution | |
Video Input Interface: | BNC (1.0 Vp-p, 75Ω) | |
Audio Compression: | G.711u | |
Audio Input Interface: | RCA (2.0 Vp-p, 1 kΩ) | |
Two-way Audio: | ۱-ch RCA(2.0Vp-p, 1kΩ) |
DVR-216Q-F1 Video/Audio Output | ||
---|---|---|
HDMI/VGA Output: | HDMI: 1-ch,4K(3840×۲۱۶۰)/۳۰Hz,2K(2560×۱۴۴۰)/۶۰Hz, 1920×۱۰۸۰/۶۰Hz, 1280×۱۰۲۴/۶۰Hz,1280×۷۲۰/۶۰Hz,1024 ×۷۶۸/۶۰Hz VGA:1-ch,2K(2560×۱۴۴۰)/۶۰Hz,1920×۱۰۸۰/۶۰Hz,1280×۱۰۲۴/۶۰Hz,1280×۷۲۰/۶۰Hz,1024×۷۶۸/۶۰Hz |
|
Recording resolution: | When 1080p Lite mode not enabled: 3 MP/1080p/720p/VGA/WD1/4CIF/CIF; When 1080p Lite mode enabled: 1080p lite/720p/VGA/WD1/4CIF/CIF |
|
Frame Rate: | Main stream: When 1080p Lite mode not enabled: For 3 MP stream access: 3 MP/1080p/720p/VGA/WD1/4CIF/CIF@12fps For 1080p stream access: 1080p/720p@12fps; VGA/WD1/4CIF/CIF@25fps (P)/30fps (N) For 720p stream access: 720p/VGA/WD1/4CIF/CIF@25fps (P)/30fps (N) When 1080p Lite mode enabled: ۱۰۸۰p lite/720p/VGA/WD1/4CIF/CIF@25fps (P)/30fps (N) Sub-stream: WD1/4CIF/2CIF@12fps; CIF/QVGA/QCIF@25fps (P)/30fps (N) |
|
Video Bit Rate: | ۳۲ Kbps-6 Mbps | |
Stream Type: | Video/Video&Audio | |
Dual Stream: | Support | |
Synchronous Playback: | ۱۶-ch |
DVR-216Q-F1 Network management | ||
---|---|---|
Remote connections: | ۱۲۸ | |
Network protocols: | TCP/IP, PPPoE, DHCP, Hik-Connect, DNS, DDNS, NTP, SADP, NFS, iSCSI, UPnP?, HTTPS, ONVIF |
Hard Disk Driver | ||
---|---|---|
Interface Type: | ۱ SATA Interface | |
Capacity: | Up to 6 TB capacity for each disk |
External Interface | ||
---|---|---|
Network Interface: | ۱; ۱۰M / 100M / 1000M self-adaptive Ethernet interface | |
USB Interface: | ۲ USB 2.0 Interfaces |
General | ||
---|---|---|
Power Supply: | ۱۲ VDC | |
Consumption: | ≤ ۲۰ W | |
Working Temperature: | -۱۰ oC to +55 oC (+14 oF to +131 oF) | |
Working Humidity: | ۱۰% to 90% | |
Dimensions: | ۲۶۰ × ۲۲۲ × ۴۵ mm (10.2 × ۸٫۷ × ۱٫۸ inch) | |
Weight: | ≤ ۱٫۲ kg (2.6 lb) |
دیدگاهها
هیچ دیدگاهی برای این محصول نوشته نشده است.