توضیحات
DS-2CD2183G0-IS
دوربین دام تحت شبکه هایک ویژن مدل: DS-2CD2183G0-IS
- (DS-2CD2183G0-I(S
- ۸MP(4K) IR Fixed Dome Network Camera
- • ۱/۲٫۵″ Progressive Scan CMOS
• ۳۸۴۰ ×۲۱۶۰@۱۵fps
• ۲٫۸/۴/۶/۸mm fixed lens
• Color: 0.01 Lux @ (F1.2, AGC ON), 0.028 Lux @ (F2.0, AGC ON), 0 Lux with IR
• H.265+, H.265, H.264+, H.264
• ۲ Behavior analyses
• ۱۲۰dB WDR
• BLC/3D DNR/ROI/HLC
• IP67
• Built-in micro SD/SDHC/SDXC card slot, up to 128 GB
Camera | ||
---|---|---|
Image Sensor: | ۱/۲٫۵″ Progressive Scan CMOS | |
Signal System: | PAL/NTSC | |
Min. Illumination: | Color: 0.01 lux @(F1.2, AGC ON), 0.028 lux @(F2.0, AGC ON), 0 lux with IR | |
Slow shutter: | Support | |
Shutter time: | ۱/۳ s to 1/100,000 s | |
Lens: | ۲٫۸ mm, horizontal FOV: 102°, vertical FOV: 53°, diagonal FOV: 124° ۴ mm, horizontal FOV: 79°, vertical FOV: 42°, diagonal FOV: 95° ۶ mm, horizontal FOV: 50°, vertical FOV: 28°, diagonal FOV: 59° ۸ mm, horizontal FOV: 40°, vertical FOV: 25°, diagonal FOV: 53° |
|
Lens Mount: | M12 | |
Adjustment Range: | Pan: 0° to 355°, tilt: 0° to 75°, rotate: 0° to 355° | |
Day& Night: | IR cut filter with auto switch | |
Wide Dynamic Range: | ۱۲۰ dB | |
Digital noise reduction: | ۳D DNR | |
Focus: | Fixed |
Compression Standard | ||
---|---|---|
Video Compression: | H.265+/H.265/H.264+/H.264/MJPEG | |
Video bit rate: | ۳۲Kbps~16Mbps | |
Audio Compression: | -S: G.711/G.722.1/G.726/MP2L2/PCM | |
Audio bit rate: | ۶۴Kbps(G.711)/16Kbps(G.722.1)/16Kbps(G.726)/32-192Kbps(MP2L2) | |
Triple Streams: | Yes |
Image |
||
---|---|---|
Max. Image Resolution: | ۳۸۴۰ × ۲۱۶۰ | |
Frame Rate: | ۵۰Hz: 12.5 fps (3840 × ۲۱۶۰), ۲۰fps (3072 × ۱۷۲۸), ۲۵ fps (2560 × ۱۴۴۰, ۱۹۲۰ × ۱۰۸۰, ۱۲۸۰ × ۷۲۰) ۶۰Hz: 15 fps (3840 × ۲۱۶۰), ۲۰fps (3072 × ۱۷۲۸), ۳۰ fps (2560 × ۱۴۴۰, ۱۹۲۰ × ۱۰۸۰, ۱۲۸۰ × ۷۲۰) |
|
Sub Stream: | ۵۰Hz: 25fps (640 × ۴۸۰, ۶۴۰ × ۳۶۰, ۳۲۰ × ۲۴۰) ۶۰Hz: 30fps (640 × ۴۸۰, ۶۴۰ × ۳۶۰, ۳۲۰ × ۲۴۰) |
|
Third Stream: | ۵۰Hz: 25fps (1280 × ۷۲۰, ۶۴۰ × ۳۶۰, ۳۵۲ × ۲۸۸) ۶۰Hz: 30fps (1280 × ۷۲۰, ۶۴۰ × ۳۶۰, ۳۵۲ × ۲۴۰) |
|
Image Enhancement: | BLC/3D DNR/ROI/HLC | |
Image Settings: | Saturation, brightness, contrast, sharpness and white balance adjustable by client software or web browser | |
Target Cropping: | No | |
ROI: | ۱ fixed region for main stream and sub-stream | |
Day/Night Switch: | Day/Night/Auto/Schedule/Triggered by alarm input (-S) |
Network |
||
---|---|---|
Network Storage: | microSD/SDHC/SDXC card (128G), local storage and NAS (NFS,SMB/CIFS), ANR | |
Alarm Trigger: | Motion detection, video tampering alarm, network disconnected, IP address conflict, illegal login, HDD full, HDD error | |
Protocols: | TCP/IP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, RTCP, PPPoE, NTP, UPnP, SMTP, SNMP, IGMP, 802.1X, QoS, IPv6, Bonjour | |
General Function: | One-key reset, Anti-Flicker, heartbeat, mirror, password protection, privacy mask, Watermark, IP address filtering |
|
System Compatibility: | ONVIF (Profile S, Profile G),ISAPI |
Interface | ||
---|---|---|
Audio: | with -S model:۱ input (line in/mic.in), 1 output (line out), terminal block, mono sound | |
Communication Interface: | ۱ RJ45 10M / 100M Ethernet interface | |
Alarm: | with -S model:۱ input, 1 output (max. 12 VDC, 30 mA), terminal block | |
On-board storage: | Built-in Micro SD/SDHC/SDXC slot, up to 128 GB | |
Reset Button: | Yes |
Audio | ||
---|---|---|
Environment Noise Filtering: | Support(-S) | |
Audio Sampling Rate: | ۸ kHz/16 kHz/32 kHz/44.1 kHZ/48 kHz |
Smart Feature-set |
||
---|---|---|
Behavior Analysis: | Line crossing detection, intrusion detection | |
Line Crossing Detection: | Cross a pre-defined virtual line | |
Intrusion Detection: | Enter and loiter in a pre-defined virtual region | |
Detection/Recognition: | Face Detection |
General | ||
---|---|---|
Operating Conditions: | -۳۰ °C ~ 60 °C (-22 °F ~ 140 °F) Humidity 95% or less (non-condensing) |
|
Power Supply: | ۱۲ VDC ± ۲۵%, PoE (802.3af Class3) | |
Power Consumption: | ۱۲ VDC, 0.6 A, max. 7.5W PoE: (802.3af, 36V to 57V), 0.3 A to 0.2 A, max. 9W |
|
Impact Protection: | IK10 | |
Weather Proof: | IP67 | |
IR Range: | Up to 30m | |
Dimensions: | Camera: Φ ۱۱۱ mm × ۸۲٫۴ mm (Φ ۴٫۴″ × ۳٫۲″) Package: 134 × ۱۳۴ × ۱۰۸ mm (5.3″ × ۵٫۳″ × ۴٫۳″) |
|
Weight: | Camera: 500 g (1.1 lb.) |
دیدگاهها
هیچ دیدگاهی برای این محصول نوشته نشده است.