توضیحات
DS-2CD2423G0-IW
دوربین کیوب ۲ مگاپیکسل هایک ویژن مدل: DS-2CD2423G0-IW
(DS-2CD2423G0-I(W
۲MP IR Fixed Cube Network Camera
• ۱۹۲۰ × ۱۰۸۰@۳۰fps
• IR: 10 m
• PIR: 10m
• H.265, H.265+
•۱۲۰dB WDR
• Built-in Micro SD/SDHC/SDXC slot, up to 128 GB
• PoE
• EXIR
• (Wi-Fi (Optional
Camera DS-2CD2423G0-IW | ||
---|---|---|
Image Sensor: | ۱/۲٫۷” Progressive Scan CMOS | |
Signal System: | PAL/NTSC | |
Min. Illumination: | Color: 0.01 Lux @ (F1.2, AGC ON), 0.028 lux @(F2.0, AGC ON), 0 lux with IR | |
Slow shutter: | Support | |
Shutter time: | ۱/۳ s to 1/100,000 s | |
Lens: | ۲٫۸ mm: horizontal FOV: 114°, vertical FOV: 62°, diagonal FOV: 135° ۴ mm, horizontal FOV: 86°, vertical FOV: 46°, diagonal FOV: 102° |
|
Lens Mount: | M12 | |
Adjustment Range: | Pan: 0° to 360°, tilt: 0° to 90°, rotate: 0° to 360° | |
Day& Night: | IR Cut Filter | |
Wide Dynamic Range: | ۱۲۰ dB | |
Digital noise reduction: | ۳D DNR |
Compression Standard |
||
---|---|---|
Video Compression: | H.265+/H.265/H.264+/H.264/MJPEG | |
H.264 code profile: | Main Profile/High Profile | |
Video bit rate: | ۲۵۶Kbps~16Mbps | |
Audio Compression: | G.711/G.722.1/G.726/MP2L2/PCM | |
Audio bit rate: | ۶۴Kbps(G.711)/16Kbps(G.722.1)/16Kbps(G.726)/32-160Kbps(MP2L2) | |
Triple Streams: | Yes |
Image | ||
---|---|---|
Max. Image Resolution: | ۱۹۲۰ x 1080 | |
Frame Rate: | ۵۰Hz: 25fps (1920 × ۱۰۸۰, ۱۲۸۰ × ۹۶۰, ۱۲۸۰ × ۷۲۰) ۶۰Hz: 30fps (1920 × ۱۰۸۰, ۱۲۸۰ × ۹۶۰, ۱۲۸۰ × ۷۲۰) |
|
Sub Stream: | ۵۰Hz: 25fps (640 × ۴۸۰, ۶۴۰ × ۳۶۰, ۳۲۰ × ۲۴۰) ۶۰Hz: 30fps (640 × ۴۸۰, ۶۴۰ × ۳۶۰, ۳۲۰ × ۲۴۰) |
|
Third Stream: | ۵۰Hz: 25fps (1920 × ۱۰۸۰, ۱۲۸۰ × ۷۲۰, ۶۴۰ × ۳۶۰, ۳۵۲ × ۲۸۸) ۶۰Hz: 30fps (1920 × ۱۰۸۰, ۱۲۸۰ × ۷۲۰, ۶۴۰ × ۳۶۰, ۳۵۲ × ۲۴۰) |
|
Image Enhancement: | BLC/3D DNR/BLC | |
Image Settings: | Rotate Mode, Saturation, Brightness, Contrast, Sharpness adjustable by client software or web browser | |
ROI: | Support 1 fixed region for main stream and sub-stream separately | |
Day/Night Switch: | Day/Night/Auto/Schedule |
Network | ||
---|---|---|
Network Storage: | microSD/SDHC/SDXC card (128G), local storage and NAS (NFS,SMB/CIFS), ANR | |
Protocols: | TCP/IP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, RTCP, PPPoE, NTP, UPnP™, SMTP, SNMP, IGMP, QoS, IPv6 | |
General Function: | One-key reset, Anti-Flicker, heartbeat, mirror, password protection, privacy mask, Watermark, IP address filtering |
|
System Compatibility: | ONVIF (Profile S, Profile G), ISAPI |
Interface |
||
---|---|---|
Communication Interface: | ۱ RJ45 10M / 100M Ethernet interface | |
On-board storage: | Built-in Micro SD/SDHC/SDXC slot, up to 128 GB | |
Reset Button: | Yes |
Audio | ||
---|---|---|
Environment Noise Filtering: | Support |
Smart Feature-set | ||
---|---|---|
Line Crossing Detection: | Cross a pre-defined virtual line | |
Intrusion Detection: | Enter and loiter in a pre-defined virtual region | |
Detection/Recognition: | Face Detection |
(Wi-Fi Specification (-W |
||
---|---|---|
Wireless Standards: | IEEE802.11b, 802.11g, 802.11n | |
Channel Bandwidth: | ۲۰/۴۰MHz Support | |
Transmission Rate: | ۱۱b: 11Mbps ۱۱g: 54Mbps ۱۱n: up to 150Mbps |
|
Wireless Range: | ۵۰m(depend on environment) | |
Protocols: | ۸۰۲٫۱۱b: DQPSK, DBPSK, CCK ۸۰۲٫۱۱g/n: OFDM/64-QAM, 16-QAM, QPSK, BPSK |
General | ||
---|---|---|
Operating Conditions: | -۱۰ °C – ۴۰°C (14 °F – ۱۰۴ °F), Humidity 95% or less (non-condensing) | |
Power Supply: | ۱۲ VDC ± ۲۵%, PoE (802.3af Class3) | |
Power Consumption: | ۱۲ VDC, 0.5A, max. 6W, Φ ۵٫۵ mm coaxial plug power PoE (802.3af, 36V to 57V), 0.2 A to 0.1 A, max. 7W |
|
IR Range: | Up to 10m | |
PIR: | ۱۰m | |
Dimensions: | ۱۰۲٫۸ mm × ۶۵٫۲ mm × ۳۲٫۶ mm (4.1″ × ۲٫۶″ × ۱٫۳″) | |
Weight: | Camera: Approx. 128 g (0.3 lb.) |
دانلود برنامه انتقال تصویر اینترنتی بدون آی پی استاتیک
دیدگاهها
هیچ دیدگاهی برای این محصول نوشته نشده است.