توضیحات
دوربین کیوب ۴ مگاپیکسل هایک ویژن مدل: DS-2CD2442FWD-IW
Camera | ||
---|---|---|
Image Sensor: | ۱/۲٫۸” Progressive Scan CMOS | |
Signal System: | PAL/NTSC | |
Min. Illumination: | ۰٫۰۱Lux @ (F1.2, AGC ON), 0 Lux with IR | |
Shutter time: | ۱/۳ s to 1/100,000 s | |
Lens: | ۲٫۸ mm, horizontal field of view 105.8° [۲٫۰ mm (126°), ۴ mm (83°), optional] | |
Lens Mount: | M12 | |
Day& Night: | IR cut filter with auto switch | |
Wide Dynamic Range: | ۱۲۰ dB | |
Digital noise reduction: | ۳D DNR |
Compression Standard | ||
---|---|---|
Video Compression: | H.264/MJPEG/H.264+ | |
H.264 code profile: | BaseLine Profile/Main Profile | |
Video bit rate: | ۳۲Kbps~8Mbps | |
Audio Compression: | G.711/G.722.1/G.726/MP2L2 | |
Audio bit rate: | ۶۴Kbps(G.711) /16Kbps(G.722.1)/16Kbps(G.726) /32-128Kbps(MP2L2) |
Image | ||
---|---|---|
Max. Image Resolution: | ۲۶۸۸ × ۱۵۲۰ | |
Frame Rate: | ۵۰Hz: 20fps (2688 × ۱۵۲۰), ۲۵fps (1920 × ۱۰۸۰, ۱۲۸۰×۷۲۰) ۶۰Hz: 20fps (2688 × ۱۵۲۰), ۳۰fps (1920 × ۱۰۸۰, ۱۲۸۰×۷۲۰) |
|
Sub Stream: | ۵۰Hz: 20fps (640 × ۳۶۰, ۳۵۲ × ۲۸۸) ۶۰Hz: 15fps (640 × ۳۶۰, ۳۵۲ × ۲۴۰) |
|
Image Settings: | Rotate mode, Saturation, Brightness, Contrast adjustable by client software or web browser | |
BLC: | Yes, zone configurable | |
۳D DNR: | support | |
ROI: | support |
DS-2CD2442FWD-IW Network |
||
---|---|---|
Network Storage: | microSD/SDHC/SDXC card (128G), local storage and NAS (NFS,SMB/CIFS), ANR | |
Alarm Trigger: | Face Detection,Line Crossing, Intrusion Detection, Motion detection, Dynamic analysis, Tampering alarm, Network disconnect , IP address conflict, Storage exception | |
Protocols: | TCP/IP,ICMP,HTTP,HTTPS,FTP,DHCP,DNS,DDNS,RTP,RTSP,RTCP,PPPoE,NTP,UPnP,SMTP,SNMP,IGMP,802.1X,QoS,IPv6,Bonjour | |
General Function: | One-key reset, Anti-Flicker, heartbeat, mirror, password protection, privacy mask, Watermark, IP address filtering |
|
System Compatibility: | ONVIF (Profile S, Profile G),ISAPI |
Interface | ||
---|---|---|
Audio: | ۱ built-in mic, 1 built-in speaker, mono sound | |
Communication Interface: | ۱ RJ45 10M / 100M Ethernet interface | |
Alarm: | ۱ alarm input, 1 alarm output | |
On-board storage: | Built-in Micro SD/SDHC/SDXC slot, up to 128 GB |
Wi-Fi Specification (-W) DS-2CD2442FWD-IW | ||
---|---|---|
Wireless Standards: | IEEE802.11b, 802.11g, 802.11n | |
Frequency Range: | ۲٫۴ GHz ~ 2.4835 GHz | |
Channel Bandwidth: | ۲۰/۴۰MHz Support | |
Modulation Mode: | ۸۰۲٫۱۱b: CCK, QPSK, BPSK ۸۰۲٫۱۱g/n: OFDM |
|
Security: | ۶۴/۱۲۸-bit WEP, WPA/WPA2, WPA-PSK/WPA2-PSK, WPS | |
Transmit Power: | ۱۱b: 17±۱٫۵dBm @ 11Mbps ۱۱g: 14±۱٫۵dBm @ 54Mbps ۱۱n: 12.5±۱٫۵dBm |
|
Receive Sensitivity: | ۱۱b: -90dBm @ 11Mbps (Typical) ۱۱g: -75dBm @ 54Mpbs (Typical) ۱۱n: -74dBm (Typical) |
|
Transmission Rate: | ۱۱b: 11Mbps ۱۱g: 54Mbps ۱۱n: up to 150Mbps |
|
Wireless Range: | ۵۰m(depend on environment) | |
Protocols: | IEEE802.11b, 802.11g, 802.11n |
DS-2CD2442FWD-IW General | ||
---|---|---|
Operating Conditions: | -۱۰ °C – ۴۰°C (14 °F – ۱۰۴ °F), Humidity 95% or less (non-condensing) | |
Power Supply: | ۱۲ VDC ± ۲۵%, PoE (802.3af Class3) | |
Power Consumption: | Max. 5W | |
IR Range: | ۱۰ meters | |
PIR: | Angle: 90°, Range: 8m | |
Dimensions: | ۲٫۸mm, 4mm lens: 72.3 × ۹۱٫۹ × ۱۳۱٫۳mm (2.85” × ۳٫۶۲” × ۵٫۱۷”) ۲mm lens: 72.3 × ۸۸٫۶ × ۱۳۱٫۳mm (2.85” × ۳٫۴۹” × ۵٫۱۷”) |
|
Weight: | Approx. 400g (0.88lbs) |
دانلود برنامه انتقال تصویر اینترنتی بدون آی پی استاتیک
دیدگاهها
هیچ دیدگاهی برای این محصول نوشته نشده است.