توضیحات
Camera | ||
---|---|---|
Image Sensor: | ۱/۱٫۹” progressive scan CMOS | |
Effective Pixels: | ۲۵۹۲ × ۱۹۴۴ | |
Signal System: | PAL/NTSC | |
Minimum Illumination: | Color: 0.005 Lux @(F1.5, AGC ON) B/W: 0.002 Lux @(F1.5, AGC ON) ۰ Lux with IR |
|
White Balance: | Auto/Manual/ATW/Indoor/Outdoor/Daylight lamp/Sodium lamp | |
AGC: | Auto/Manual | |
BLC: | ON/OFF | |
HLC: | Support | |
Smart defog: | Support | |
WDR: | DWDR | |
Shutter Time: | ۵۰Hz: 1/1 s to 1/30,000 s ۶۰Hz: 1/1 s to 1/30,000 s |
|
Day& Night: | ICR | |
Digital Zoom: | ۱۶× | |
Privacy Masking: | ۸ privacy masks programmable | |
Auto Focus: | Auto / Semi-automatic / Manual |
Lens | ||
---|---|---|
Focal Length: | ۵٫۹ mm to 177 mm, 30× Optical Zoom | |
Zoom Speed: | Approx. 4.8 s (Optical Lens, Wide-Tele) | |
Angle of View: | ۵۱٫۳° to 2.7° (Wide-Tele) | |
Minimum Working Distance: | ۱۰ mm to 1500 mm (Wide-Tele) | |
Aperture Range: | F1.5 to F3.4 |
Pan & Tilt | ||
---|---|---|
Pan Speed: | Configurable, from 0.1°/s to 160°/s, Preset Speed: 240°/s | |
Tilt Range: | -۱۵°-۹۰° (Auto Flip ) | |
Tilt Speed: | Configurable, from 0.1°/s to 120°/s, Preset Speed: 200°/s | |
Proportional Zoom: | Rotation speed can be adjusted automatically according to zoom multiples | |
Number of Preset: | ۳۰۰ | |
Patrol: | ۸ patrols, up to 32 presets for each patrol | |
Pattern: | ۴ pattern scans, record time over 10 minutes for each scan | |
Power-off Memory: | Support | |
Park Action: | Preset / Patrol / Pattern / Pan scan / Tilt scan / Random scan / Frame scan / Panorama scan | |
PTZ Position Display: | ON/OFF |
Infrared | ||
---|---|---|
IR irradiation distance: | ۱۵۰m | |
IR irradiation angle: | Adjustable by zoom |
Alarm | ||
---|---|---|
Alarm Input: | ۲ | |
Alarm Output: | ۱ |
Input & Output | ||
---|---|---|
Audio Input: | ۱-ch audio input | |
Audio Output: | ۱ channel audio output, linear level |
Network | ||
---|---|---|
Ethernet: | ۱۰Base -T, /100Base-TX, RJ45 Connector | |
Max.Image Resolution: | ۲۵۹۲ × ۱۹۴۴ | |
Main Stream: | ۵۰Hz: 25fps (2592 × ۱۹۴۴, ۲۵۶۰ × ۱۴۴۰, ۲۰۴۸ × ۱۵۳۶, ۱۹۲۰ × ۱۰۸۰, ۱۲۸۰ × ۹۶۰, ۱۲۸۰ × ۷۲۰) ۵۰fps (1920 × ۱۰۸۰, ۱۲۸۰ × ۹۶۰, ۱۲۸۰ × ۷۲۰) ۶۰Hz: 30fps (2592 × ۱۹۴۴, ۲۵۶۰ × ۱۴۴۰, ۲۰۴۸ × ۱۵۳۶, ۱۹۲۰ × ۱۰۸۰, ۱۲۸۰ × ۹۶۰, ۱۲۸۰ × ۷۲۰) ۶۰fps (1920 × ۱۰۸۰, ۱۲۸۰ × ۹۶۰, ۱۲۸۰ × ۷۲۰) |
|
Sub Stream: | ۵۰Hz: 25fps(704×۵۷۶, ۶۴۰x480,352×۲۸۸); ۶۰Hz: 30fps(704×۴۸۰, ۶۴۰x480,352×۲۴۰) | |
Third Stream: | ۵۰Hz: 25fps (1920 × ۱۰۸۰, ۱۲۸۰ × ۷۲۰, ۷۰۴ × ۵۷۶, ۶۴۰ × ۴۸۰, ۳۲۰ × ۲۸۸) ۶۰Hz: 30fps (1920 × ۱۰۸۰, ۱۲۸۰ × ۷۲۰, ۷۰۴ × ۴۸۰, ۶۴۰ × ۴۸۰, ۳۲۰ × ۲۴۰) |
|
Video Compression: | Main Stream: H.265+/H.265/H.264+/H.264 Sub-Stream: H.265/H.264/MJPEG Third Stream: H.265/H.264/MJPEG |
|
ROI encoding: | Support 4 areas with adjustable levels | |
Audio Compression: | G.711alaw/G.711ulaw/G.722.1/G.726/MP2L2/PCM | |
Protocols: | IPv4/IPv6, HTTP, HTTPS, 802.1x, Qos, FTP, SMTP, UPnP, SNMP, DNS, DDNS, NTP, RTSP, RTCP, RTP, TCP, UDP, IGMP, ICMP, DHCP, PPPoE, Bonjour | |
No. of Simultaneous Users: | Up to 20 users | |
Three-Stream: | Support | |
Mini SD Card: | Support up to 128GB Micro SD/SDHC/SDXC card. Support Edge recording | |
Hik-Connect: | Support |
General | ||
---|---|---|
Power Supply: | ۲۴ VAC & Hi-PoE | |
Power Consumption: | Max.: 40 W IR: 19 W |
|
Working Temperature/Humidity: | Outdoor: -30°C to 65°C (-22°F to 149°F) ≤ ۹۰% |
|
Protection Level: | TVS 4000V Lightning Protection, Surge Protection and Voltage Transient Protection | |
Dimensions: | Φ ۲۲۰ mm × ۳۵۳٫۴ mm (Φ ۸٫۶۶” × ۱۳٫۹۱”) | |
Weight (approx.): | Approx. 4.5 kg (9.92 lb) |
دیدگاهها
هیچ دیدگاهی برای این محصول نوشته نشده است.