توضیحات
DS-2PT3326IZ-DE3(2.8-12mm)

PanoVu Mini Series IR Network PTZ CameraPanoramic Camera
-
-
- ۱/۲٫۸” progressive scan CMOS
- ۳-ch1920 × ۱۰۸۰@۳۰fps resolution
- Min. illumination:
-
Color: 0.05 Lux @(F2.0, AGC ON)
B/W: 0.01 Lux @(F2.0, AGC ON)
۰ Lux with IR
-
-
- Support H.265 video compression
- Horizontal FOV: 128.5° × ۳
-
PTZ Camera
-
-
- ۱/۲٫۸” progressive scan CMOS
- Up to 1920 × ۱۰۸۰@۳۰fps resolution
- Min. illumination:
-
Color: 0.05 Lux @(F2.0, AGC ON)
B/W: 0.01 Lux @(F2.0, AGC ON)
۰ Lux with IR
-
- Support H.265 video compression
- ۴× optical zoom, 8× digital zoom
Panoramic Camera | ||
---|---|---|
Image Sensor: | ۱/۲٫۸” progressive scan CMOS | |
Max. Image Resolution: | ۱۹۲۰ × ۱۰۸۰ | |
Min. Illumination: | Color: 0.05 Lux @(F2.0, AGC ON) B/W: 0.01 Lux @(F2.0, AGC ON) 0 Lux with IR | |
Lens: | f2mm/F2.0 | |
Angle of View: | Horizontal field of view: 128.5° × ۳ Vertical field of view: 75.7° Diagonal field of view: 144° |
|
Main Stream: | ۵۰ Hz: 25 fps (1920 × ۱۰۸۰, ۱۲۸۰ × ۹۶۰, ۱۲۸۰ × ۷۲۰, ۷۰۴ × ۵۷۶, ۶۴۰ × ۴۸۰, ۳۵۲ × ۲۸۸) ۶۰ Hz: 30 fps (1920 × ۱۰۸۰, ۱۲۸۰ × ۹۶۰, ۱۲۸۰ × ۷۲۰, ۷۰۴ × ۴۸۰, ۶۴۰ × ۴۸۰, ۳۵۲ × ۲۴۰) |
|
Sub Stream: | ۵۰ Hz: 20 fps (704 × ۵۷۶, ۶۴۰ × ۴۸۰, ۳۵۲ × ۲۸۸) ۶۰ Hz: 20 fps (704 × ۴۸۰, ۶۴۰ × ۴۸۰, ۳۵۲ × ۲۴۰) |
|
Image Compression: | H.265/H.264 | |
White Balance: | Auto/Manual/ATW (Auto-Tracking White Balance)/Indoor/Outdoor/Fluorescent Lamp/Sodium Lamp | |
Shutter Time: | ۵۰ Hz: 1/1 s to 1/30,000 s ۶۰ Hz: 1/1 s to 1/30,000 s |
|
Day& Night: | ICR |
Tracking PTZ Camera | ||
---|---|---|
Image Sensor: | ۱/۲٫۸” progressive scan CMOS | |
Max. Image Resolution: | ۱۹۲۰ × ۱۰۸۰ | |
Minimum Illumination: | Color: 0.05 Lux @(F2.0, AGC ON) B/W: 0.01 Lux @(F2.0, AGC ON) ۰ Lux with IR |
|
Angle of View: | Horizontal field of view: 120° to 56.6° (wide – tele) Vertical field of view: 61.8° to 31.7° (wide – tele) Diagonal field of view: 149° to 65° (wide – tele) |
|
Zoom Speed: | Approx.5.4 s (optical, wide – tele) | |
Focal Length: | ۲٫۸ mm to 12 mm, 4× optical zoom | |
White Balance: | Auto / Manual /ATW/Indoor/Outdoor/Daylight lamp/Sodium lamp | |
AGC: | Support | |
Shutter Time: | ۵۰ Hz: 1/1 s to 1/30,000 s ۶۰ Hz: 1/1 s to 1/30,000 s |
|
Day & Night: | IR Cut Filter | |
Optical Defog: | Support | |
ROI encoding: | Main stream and sub-stream respectively supports eight fixed areas. | |
Main Stream: | ۵۰Hz: 25fps (1920 × ۱۰۸۰, ۱۲۸۰ × ۹۶۰, ۱۲۸۰ × ۷۲۰) ۶۰Hz: 30fps (1920 × ۱۰۸۰, ۱۲۸۰ × ۹۶۰, ۱۲۸۰ × ۷۲۰) |
|
Sub Stream: | ۵۰Hz:25fps (704×۵۷۶, ۳۵۲×۲۸۸, ۱۷۶×۱۴۴) ۶۰Hz:30fps (704×۴۸۰, ۳۵۲×۲۴۰, ۱۷۶×۱۲۰) |
|
Image Compression: | H.265/H.264 | |
WDR: | Digital WDR | |
Privacy Masking: | ۸ programmable privacy masks |
Pan and Tilt | ||
---|---|---|
Pan Range: | ۰° to 350° | |
Pan Speed: | ۰٫۱°/s to 30°/s (configurable), preset speed: 30°/s | |
Tilt Range: | ۰° to 90° | |
Tilt Speed: | ۰٫۱°/s to 30°/s (configurable), preset speed: 30°/s | |
Number of Preset: | ۳۰۰ | |
Scheduled Task: | Preset/Dome Reboot/Dome Adjust | |
Power-off memory: | Support |
System Function | ||
---|---|---|
IR: | Up to 10 m IR distance | |
PTZ Linkage: | Support | |
Smart Detection: | Motion Detection, Video Tampering Detection, Exception |
Input & Output | ||
---|---|---|
Audio Input: | ۱-ch audio input | |
Audio Output: | ۱-ch audio output |
Network | ||
---|---|---|
Audio compression: | G.711ulaw/G.711alaw/G.722/G.726/MP2L2/PCM | |
Protocol: | IPv4/IPv6, HTTP, HTTPS, 802.1x, Qos, FTP, SMTP, UPnP, SNMP, DNS, DDNS, NTP, RTSP, RTCP, RTP, TCP/IP, DHCP, PPPoE, Bonjour | |
Application programming: | Open-ended API, support Onvif, ISAPI, CGI |
System Integration | ||
---|---|---|
Menu: | English | |
User/Host Level: | Up to 32 users,3 Levels: Administrator, Operator and User | |
Security Measures: | User authentication (ID and PW); Host authentication (MAC address); IP address filtering | |
Web Browser: | IE 8 to 11, Chrome 31.0 to 44, Firefox 30.0 to 51 | |
Simultaneous Live View: | Up to 8 × ۲ channels | |
Ethernet: | ۱ RJ45 10 M/100 M Ethernet | |
Onboard Storage: | Built-in Micro SD/SDHC /SDXC card slot, up to 128GB, manual/alarm recording |
General | ||
---|---|---|
Power supply: | ۱۲ VDC & PoE+ (802.3 at, class 4) | |
Consumption (without hard disk): | Max.24 W (Max. 6 W for IR) | |
Working temperature: | -۱۰°C to 50°C (14°F to 122°F) | |
Working humidity: | Humidity 90% or less | |
Material: | PC + ABS & Aluminum alloy | |
Protection Level: | TVS 2000V Lightning Protection, Surge Protection and Voltage Transient Protection | |
Dimensions (W×D×H): | Φ ۱۸۳ mm × ۱۳۳٫۲ mm (Φ ۷٫۲۰” × ۵٫۲۴”) | |
Weight: | Approx. 0.9 kg (1.98 lb) |
دیدگاهها
هیچ دیدگاهی برای این محصول نوشته نشده است.